Description
Styrofoam™ Brand Scoreboard Extruded Polystyrene Foam Insulation* is an extruded polystyrene foam insulation board that is scored longitudinally on 16” and 24” centers, making it easy to size to commonly used widths, cut and install. It has excellent insulating characteristics, high resistance to water and water vapor, exceptional compressive strength and long-term durability.
* Styrofoam™ Brand Scoreboard Insulation is a former product of The Dow Chemical Company
Features
- Moisture Resistant
- Stable long-term R-value
- Enhanced productivity
- Excellent adhesion
- Impact resistant
Specifications
Physical Property | Method | Unit | Value |
---|---|---|---|
Thermal Resistance per inch (R-value), @ 75°F mean temp.1 | ASTM C518 | ft2•h•°F/Btu. R-value, min. | 5 |
Compressive Strength2 | ASTM D1621 | psi, min. | 25 |
Water Absorption | ASTM C272 | % by volume, max. | 0.1 |
Water Vapor Permeance | ASTM E96 | perm, max | 1.5 |
Maximum Use Temperature | – | °F | 165 |
Coefficient of Linear Thermal Expansion | ASTM D696 | in/in•°F | 3.5 x 10-5 |
Flexural Strength | ASTM C203 | psi, min. | 50 |
Dimensional Stability | ASTM D2126 | % linear change, max. | 2 |
Surface Burning Characteristics4 | ASTM E84 | – | |
Flame Spread3 | ASTM E84 | – | 15 |
Smoke Developed3 | ASTM E84 | – | 165 |
Reviews
There are no reviews yet.