Description
DuPont™ Styrofoam™ Brand Highload Extruded Polystyrene Insulation is a closed-cell foam insulation designed for use in heavyweight infrastructure and low-temperature applications where compressive strength and moisture resistance are crucial. The Styrofoam™ Brand XPS product line gives you the proven thermal and moisture performance of the original XPS, plus the product options you need to design and build energy-efficient, resilient structures all the way to the top. It’s lightweight and easy to install, which makes the work go faster, and it’s readily available through our wide distributor network. When and where you need it, Styrofoam™ Brand is there.
Features
- Long-term Compressive Strength:
- Products resist compressive creep and fatigue
- Highly Moisture Resistant:
- Superior resistance to water absorption, water vapor transmission and freeze thaw cycling
Specifications
Physical Properties | HIGHLOAD 40 | HIGHLOAD 60 | HIGHLOAD 100 |
---|---|---|---|
Compressive Strength(1), ASTM D1621, psi, min. | 40 | 60 | 100 |
Water Absorption, ASTM C272, % by volume, max. (24 hr water immersion) | .01 | .01 | 25 |
Water Vapor Permeance(2), ASTM E96, perms | 1.0 (57.2ng/ Pa.s.m2) | 0.8 (45.8 ng/Pa.s.m2) | 0.8 (45.8 ng/Pa.s.m2) |
Maximum Use Temperature, °F | 165 | 165 | 165 |
Surface Burning Characteristics(3), ASTM E84 for both foam core and finished product Flame Spread Smoke Developed | Class A 25 <450 | Class A 25 <450 | Class A 25 <450 |
Coefficient of Linear Thermal Expansion, ASTM D696, in/in•°F | 3.5 x 10^-5 | 3.5 x 10^-5 | 3.5 x 10^-5 |
Flexural Strength, ASTM C203, psi, min. | 60 | 75 | 100 |
Flexural Strength, ASTM C203, psi, min. 60 75 100 Compressive Modulus (typical), ASTM D 1621, psi (kPa) | 1,400 (9,650) | 2,200 (15,170) | 3,700 (25,510) |
Complies with ASTM C578, Type | VI | VII | V |
Reviews
There are no reviews yet.