Description
Concrete Mix is a high-performance, fast-setting structural repair material. Apply Concrete Mix from 2” to 24” thick. Use for general and structural concrete repair, construction of pavements, formed work, footings, setting posts, industrial floors and machine bases. Conforms to: ASTM C387, C928.
Features
- Fast: Sets in 15 minutes, ready for traffic in 1 hour*
- Durable: Formulated for long life in critical applications
- Structural: For repair and new construction
- Multi-Purpose: Use for concrete repair, formed work, setting posts, footings, floors, machine bases, and more
Specifications
Set Time, ASTM C403 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Initial set | 15 minutes | ||||||||
Final set | 35 minutes | ||||||||
Compressive Strength, ASTM C39 | |||||||||
1 hour* | 3000 psi (20.7 MPa) | ||||||||
3 hours | 3600 psi (24.8 MPa) | ||||||||
24 hours | 4500 psi (31.0 MPa) | ||||||||
7 days | 5500 psi (37.9 MPa) | ||||||||
28 days | 6000 psi (41.4 MPa) | ||||||||
Slant Shear Bond, ASTM C882 per C928 | |||||||||
24 hours | 1200 psi (8.27 MPa) | ||||||||
28 days | 2200 psi (15.2 MPa) | ||||||||
Splitting Tensile, ASTM C496 | |||||||||
7 days | 600 psi (4.1 MPa) | ||||||||
28 days | 700 psi (4.8 MPa) | ||||||||
Flexural Strength, ASTM C78 | |||||||||
7 days | 500 psi (3.5 MPa) | ||||||||
28 days | 550 psi (3.8 MPa) | ||||||||
Length Change, ASTM C157 per C928 (max) | |||||||||
28 days in air | -0.04 | ||||||||
28 days in water | 0.02 | ||||||||
Scaling Resistance, ASTM C672 per C928 (max) | |||||||||
Visual rating | 2 | ||||||||
Freeze Thaw, ASTM C666 Procedure A | |||||||||
Durability factor (Dynamic modulus) | 98 | ||||||||
*After final set Data obtained at 4″ slump by ASTM C143 at 70°F (21°C) |
*After final set Data obtained at flow consistency 102 by ASTM C1437 All Data obtained at 70°F (21°C). †ASTM C1107 Non-Shrink Grout compliance is achieved at 3.75 quarts of water per 55 lb.
Reviews
There are no reviews yet.