Description
Cement All is a high-performance, fast-setting concrete repair material that is durable in wet environments. Apply Cement All from featheredge to 4” thick. Use for general and structural concrete repair, doweling and anchoring, industrial grouting, formed work, vertical and horizontal trowel applications. Conforms to: ASTM C387, C928, C1107, CRD C621.
Use CEMENT ALL for general and structural concrete repair, doweling and anchoring, industrial grouting, formed work, vertical and horizontal trowel applications. CEMENT ALL is ideal for airport, highway, industrial and marine applications.
Features
- Fast: Sets in 15 minutes, structural strength in 1 hour*
- Durable: Formulated for long life in critical applications
- Excellent Bond: Superior adhesion to concrete, stone, brick, block, stucco and more
- Structural: For repair and new construction
- Multi-Purpose: Use for concrete repair, grouting, anchoring, casting, underlayment and more
Specifications
Set Time, ASTM C191 Mod. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Initial set | 15 minutes | ||||||||
Final set | 35 minutes | ||||||||
Compressive Strength, ASTM C109 Mod. | |||||||||
1 hour* | 3000 psi (20.7 MPa) | ||||||||
3 hours | 5000 psi (34.5 MPa) | ||||||||
24 hours | 6000 psi (41.4 MPa) | ||||||||
7 days | 7000 psi (48.3 MPa) | ||||||||
28 days | 9000 psi (62.1 MPa) | ||||||||
Slant Shear Bond, ASTM C882 per C928 | |||||||||
24 hours | 1500 psi (10.3 MPa) | ||||||||
7 days | 2000 psi (13.8 MPa) | ||||||||
28 days | 2500 psi (17.2 MPa) | ||||||||
Length Change, ASTM C157 per C928 | |||||||||
28 days in water (max) | 0.04% | ||||||||
28 days in air (max) | -0.03% | ||||||||
Scaling Resistance, ASTM C672 per 928 | |||||||||
Max scaled material | 0-1 lb/ft2 (0-5 kg/m2) | ||||||||
Flexural Strength, ASTM C78 | |||||||||
600 psi (4.14 MPa) | 7 days | ||||||||
800 psi (5.51 MPa) | 28 days | ||||||||
Splitting Tensile, ASTM C496 | |||||||||
7 days | 700 psi (4.82 MPa) | ||||||||
28 days | 880 psi (6.06 MPa) | ||||||||
Change in Height at Early Ages, ASTM C827† | |||||||||
At Final Set | < 1.0% | ||||||||
Measuring Changes in Height of Cylindrical Specimens of Hydraulic Cement Grout, ASTM C1090† | |||||||||
28 Days | 0%–0.3% |
*After final set Data obtained at flow consistency 102 by ASTM C1437 All Data obtained at 70°F (21°C). †ASTM C1107 Non-Shrink Grout compliance is achieved at 3.75 quarts of water per 55 lb.
Reviews
There are no reviews yet.